<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aggregated monitoring of BizTalk solutions using &quot;BizMon&quot;</title>
	<atom:link href="http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/</link>
	<description>.NET, BizTalk and integration focused scribbles</description>
	<lastBuildDate>Tue, 01 Jun 2010 22:09:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitoring BizTalk Solutions in an Enterprise &#124; SOA Governance - Service Oriented Architecture - SOA Business - SOA Design - SOA Services - SOA Software - SOA Solutions - SOA Security - SOA Web Service</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-486</link>
		<dc:creator>Monitoring BizTalk Solutions in an Enterprise &#124; SOA Governance - Service Oriented Architecture - SOA Business - SOA Design - SOA Services - SOA Software - SOA Solutions - SOA Security - SOA Web Service</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-486</guid>
		<description>[...] BizMon [...]</description>
		<content:encoded><![CDATA[<p>[...] BizMon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-362</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-362</guid>
		<description>Great Post, looks like a very very good tool!
Is there any more activity on it?

Hopefully you&#039;ll get over the legal issues....</description>
		<content:encoded><![CDATA[<p>Great Post, looks like a very very good tool!<br />
Is there any more activity on it?</p>
<p>Hopefully you&#8217;ll get over the legal issues&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arihant Jain</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-351</link>
		<dc:creator>Arihant Jain</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-351</guid>
		<description>That really cool, let me know when you are releasing its beta so that i can try to use it in my project and and evaluate it and suggest more inputs to you.</description>
		<content:encoded><![CDATA[<p>That really cool, let me know when you are releasing its beta so that i can try to use it in my project and and evaluate it and suggest more inputs to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-340</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 13 Feb 2009 08:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-340</guid>
		<description>@Mikael Håkansson: First I actually thought about releasing it without any support for setting up TPE-profiles and that users would have to use TPE-tool for that. But as I&#039;ve seen my internal users struggle with this I&#039;ve decided to at least look into using the approach you have in your code and see if I can support this within the actual tool somehow. 

That would also make it easier to actually create one database model per application and not have on big activity for all. I think one big activity for all application wouldn&#039;t really scale that well performance-wise one we use it some of our mote traffic intensive integrations.

@Arihant Jain: Yes, I&#039;ve just finished the alerts functionality. It&#039;ll be in there. You can set up subscriptions and have a list of email connected to that subscription. A subscription can then monitor x number of applications. Email is sent out as soon as something fails or a message get stuck. Another email is sent out once the subscriptions doesn&#039;t contain any errors anymore. An NT Service is used to the checking and sending of email.</description>
		<content:encoded><![CDATA[<p>@Mikael Håkansson: First I actually thought about releasing it without any support for setting up TPE-profiles and that users would have to use TPE-tool for that. But as I&#8217;ve seen my internal users struggle with this I&#8217;ve decided to at least look into using the approach you have in your code and see if I can support this within the actual tool somehow. </p>
<p>That would also make it easier to actually create one database model per application and not have on big activity for all. I think one big activity for all application wouldn&#8217;t really scale that well performance-wise one we use it some of our mote traffic intensive integrations.</p>
<p>@Arihant Jain: Yes, I&#8217;ve just finished the alerts functionality. It&#8217;ll be in there. You can set up subscriptions and have a list of email connected to that subscription. A subscription can then monitor x number of applications. Email is sent out as soon as something fails or a message get stuck. Another email is sent out once the subscriptions doesn&#8217;t contain any errors anymore. An NT Service is used to the checking and sending of email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arihant Jain</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-339</link>
		<dc:creator>Arihant Jain</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-339</guid>
		<description>Hi the tools look great and i would love to contribute if required, our project needs such tool cuz its very difficult to go everytime on prod box to see the biztalk admin console for health monitoring and if such tool is available we can access it from our own system, i would suggest to include some alert functionality.</description>
		<content:encoded><![CDATA[<p>Hi the tools look great and i would love to contribute if required, our project needs such tool cuz its very difficult to go everytime on prod box to see the biztalk admin console for health monitoring and if such tool is available we can access it from our own system, i would suggest to include some alert functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Håkansson</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-335</link>
		<dc:creator>Mikael Håkansson</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-335</guid>
		<description>Looks really good, and I&#039;m  curious to see your generic activity, although I&#039;ve your related posts. Are you providing any tooling for enabling tracking for ports or are you relying on TPE?
Looking forward to see you post it on CodePlex!

//Mikael</description>
		<content:encoded><![CDATA[<p>Looks really good, and I&#8217;m  curious to see your generic activity, although I&#8217;ve your related posts. Are you providing any tooling for enabling tracking for ports or are you relying on TPE?<br />
Looking forward to see you post it on CodePlex!</p>
<p>//Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-329</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-329</guid>
		<description>@Santosh

Yep, all the aggregation, status checking etc will be done by a separate project and those dll:s will be GAC:ed. These assemblies will be used both by the web GUI layer (as shown in the post) but also by a windows service handling sending all the alerts etc and could of course be used by other clients as well!</description>
		<content:encoded><![CDATA[<p>@Santosh</p>
<p>Yep, all the aggregation, status checking etc will be done by a separate project and those dll:s will be GAC:ed. These assemblies will be used both by the web GUI layer (as shown in the post) but also by a windows service handling sending all the alerts etc and could of course be used by other clients as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Benjamin</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-328</link>
		<dc:creator>Santosh Benjamin</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-328</guid>
		<description>Richard,
Just came across this post and need to go through in more detail, but this is a great idea. 
I think CodePlex is a good place to host this. 
Regarding the architecture, if you adopt (or have adopted) a model where all the information aggregation is done by UI independent components (and even available through say, webservices) , then as Johan suggested, it could even be plugged into the ESB Portal or other portals (including say WPF clients). 

I&#039;ll send more feedback soon.

Regards,
Benjy</description>
		<content:encoded><![CDATA[<p>Richard,<br />
Just came across this post and need to go through in more detail, but this is a great idea.<br />
I think CodePlex is a good place to host this.<br />
Regarding the architecture, if you adopt (or have adopted) a model where all the information aggregation is done by UI independent components (and even available through say, webservices) , then as Johan suggested, it could even be plugged into the ESB Portal or other portals (including say WPF clients). </p>
<p>I&#8217;ll send more feedback soon.</p>
<p>Regards,<br />
Benjy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Møller Jørgensen</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-327</link>
		<dc:creator>Henrik Møller Jørgensen</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-327</guid>
		<description>Richard,

Just joining the chorus here, and cheering for a release. I&#039;ll add to the code if I have the skills required.

Henrik</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Just joining the chorus here, and cheering for a release. I&#8217;ll add to the code if I have the skills required.</p>
<p>Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leger</title>
		<link>http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/comment-page-1/#comment-326</link>
		<dc:creator>Chris Leger</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardhallgren.com/aggregated-monitoring-of-biztalk-solutions-using-bizmon/#comment-326</guid>
		<description>I can definitely see the usefulness of something like this.  HAT is flat-out miserable to use.  Admin Console can be sluggish at times, and failed message routing in 2006 is better, but not ideal.  We have implemented ESB-like cross-system consolidated exception logging, so there is yet another source of diagnostic info we look at.
So jumping from place to place, system to system to diagnose a problem is one of those tasks that one takes for granted because that is what we have been given by MS, and &quot;that&#039;s how it has always been&quot;.  I&#039;m always open to 3rd party solutions that can make life easier.  (case in point - I am a big fan of the BizTalk Deployment Framework on Codeplex)
I&#039;m anxious to see what comes out of this initiative.  Good luck.</description>
		<content:encoded><![CDATA[<p>I can definitely see the usefulness of something like this.  HAT is flat-out miserable to use.  Admin Console can be sluggish at times, and failed message routing in 2006 is better, but not ideal.  We have implemented ESB-like cross-system consolidated exception logging, so there is yet another source of diagnostic info we look at.<br />
So jumping from place to place, system to system to diagnose a problem is one of those tasks that one takes for granted because that is what we have been given by MS, and &#8220;that&#8217;s how it has always been&#8221;.  I&#8217;m always open to 3rd party solutions that can make life easier.  (case in point &#8211; I am a big fan of the BizTalk Deployment Framework on Codeplex)<br />
I&#8217;m anxious to see what comes out of this initiative.  Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
